District - Killa Saifullah
Demography of District Killa Saifullah
Data Source : IT Section - BNPMC
Deputy Commissioner (DC) | Habib Ur Rehman |
District Health Officer (DHO) | Dr Jamal A.Nasir Jogezai |
District Nutrition Officer (DNO) | Alamgir Khan Mandokhail |
Medical Superintendent DHQ Killa Saifullah (MS DHQ) | Akhtar Mohammad Mandokhail |
District Coordinator National Programme (DCNP) | Dr. Aliya |
District Support Manager (DSM) - PPHI | |
District Nutrition Focal Person (DNFP) - PPHI | |
District Field Coordinator (DFC) - HANDS | |
District Area | 6,831 Square kilometer |
Total Population (Census 2017) | 342814 (Covered : , Non-Covered : ) |
Number of Females of Total Population (Census 2017) | 167979 |
Number of Males of Total Population (Census 2017) | 174835 |
Number of Expected Pregnancies | 959 |
Estimated Target Population of PLWs | 27425 |
Estimated Number of CBAs | 36955 |
Estimated Target Population of Children <5 | 47123 |
Estimated SAM Cases | 3299 |
Estimated SAM with Complication Cases | 99 |
Number of LHSs in Focused District | 4 |
Number of LHWs in Focused District | 128 |
Number of Union Councils | 22 |
Total Functional OTPs in District | 1 |
IP NGOs for Nutrition Activities | |
Stabilization Center | Not Established |
Total Schools in District | 586 (Boys : 457 , Girls : 129) |
Main Language(s) | Pashto |