District - Nushki
Demography of District Nushki
Data Source : IT Section - BNPMC
Deputy Commissioner (DC) | Abdul Razzaq Sasoli |
District Health Officer (DHO) | Dr. Sahibzada Fareed Ahmed |
District Nutrition Officer (DNO) | Ithesham Mengal |
Medical Superintendent DHQ Nushki (MS DHQ) | Dr. Zafarullah Mengal |
District Coordinator National Programme (DCNP) | Dr. Tahir Khan Badini |
District Support Manager (DSM) - PPHI | Murtaza Baloch |
District Nutrition Focal Person (DNFP) - PPHI | Ali Akbar Gichki |
District Field Coordinator (DFC) - SCAP | Samiullah Jamaldini |
District Area | 5,797 Square kilometer |
Total Population (Census 2017) | 178796 (Covered : , Non-Covered : ) |
Number of Females of Total Population (Census 2017) | 87610 |
Number of Males of Total Population (Census 2017) | 91186 |
Number of Expected Pregnancies | 500 |
Estimated Target Population of PLWs | 14304 |
Estimated Number of CBAs | 19274 |
Estimated Target Population of Children <5 | 27103 |
Estimated SAM Cases | 1897 |
Estimated SAM with Complication Cases | 57 |
Number of LHSs in Focused District | 05 |
Number of LHWs in Focused District | 124 |
Number of Union Councils | 10 |
Total Functional OTPs in District | 20 (PPHI - 11 , NGO - 09) |
IP NGOs in District for Nutrition Activities | SCAP |
Stabilization Center | Established |
Total Schools in District | 229 (Boys : 144 , Girls : 85) |
Main Language(s) | Balochi, Brahvi & Pashto |
District Nushki Map: