District - Sibi
Demography of District Sibi
Data Source : IT Section - BNPMC
Deputy Commissioner (DC) | Yasir Bazai |
District Health Officer (DHO) | Dr. Mohammad Akbar Solangi |
District Nutrition Officer (DNO) | Sami Zarkoon |
Medical Superintendent DHQ Zhob (MS DHQ) | Dr. Ghulam Sarwar Hashmi ** |
District Coordinator National Programme (DCNP) | Dr. Abdul Qadir Haroon |
District Support Manager (DSM) - PPHI | Anees Mandokhail |
District Nutrition Focal Person (DNFP) - PPHI | Azam Marri |
District Project Coordinator (DPC) - HnNUTS | Haji Khan |
District Area | 7,796 km² |
Total Population (Census 2017) | 135572 (Covered : , Non-Covered : ) |
Number of Females of Total Population (Census 2017) | 66430 |
Number of Males of Total Population (Census 2017) | 69142 |
Number of Expected Pregnancies | 379 |
Estimated Target Population of PLWs | 10846 |
Estimated Number of CBAs | 14615 |
Estimated Target Population of Children <5 | 35698 |
Estimated SAM Cases | 2499 |
Estimated SAM with Complication Cases | 75 |
Number of LHSs in Focused District | 06 |
Number of LHWs in Focused District | 123 |
Number of Union Councils | 18 |
Total Functional OTPs in District | 4 |
IP NGOs in District for Nutrition Activities | HnNUTS |
Stabilization Center | Established |
Total Schools in District | 268 (Boys : 166 , Girls : 102) |
Main Language(s) |